Results That Deliver
Careers That Scale
Innovation in Action
We are ides's are gone
Ideas That Turn Into Businesses
Research That Matters
At Sanskriti University, AI is not just a subject - it is a complete learning ecosystem integrated into how you study, practice, and prepare for your career.
AI Interview Coach to practice real hiring scenarios
24x7 Virtual Labs for unlimited practical learning
AI Research Assistant for smarter projects
Smart AI Evaluation System (continuous assessment)
Smart AI Evaluation System (continuous assessment)
3D Immersive Labs for real-world simulations
AI Virtual Counselor For Personalized Guidance






Looking for the best courses after 12th or graduation in Uttar Pradesh?
Sanskriti University offers industry-oriented UG, PG, Diploma & Ph.D. programs designed for high-growth careers.
AI • Data Science • Cybersecurity • Digital Marketing • AR/VR • Drone Technology VFX • Animation • Prompt Engineering • Content Creation & Emerging Digital Skills
and many more…Start Earning While You Study
Begin earning while building practical exposure from the start
Work on actual business problems and client requirements
Collaborate with companies operating within the campus ecosystem
Take part in startup projects, freelancing, and innovation-based work
Sanskriti University is one of India’s fastest-growing research and innovation hubs — empowering students and faculty to push boundaries, create intellectual property, and solve real-world challenges through cutting-edge research.
Patents Filed
Research
Publications
DST Grant
Approved by the Ministry of Electronics & IT, Sanskriti’s Incubation Centre nurtures 100+ startups annually.
Sanskriti University’s international programs open doors to global opportunities through strategic partnerships with 30+ universities around the world.

Sanskriti University National Aptitude Test
| % of Mark in 12th (PCM only) | Scholarship % on 1st year tuition fee |
|---|---|
| 90% and above | 90% of Tuition fee |
| 85% to 89.99% | 75% of Tuition fee |
| 80% to 84.99% | 50% of Tuition fee |
| 75% to 79.99% | 35% of Tuition fee |
| 70% to 74.99% | 25% of Tuition fee |
| % of Marks in 12th Class (Or Equivalent) | Scholarship% on 1st year tuition Fee |
|---|---|
| 90% and above | 50% of Tuition fee |
| 85% to 89.99% | 30% of Tuition fee |
| 80% to 84.99% | 25% of Tuition fee |
| 75% to 79.99% | 20% of Tuition fee |
| % of Marks in Qualifying Examination | Scholarship% on 1st year tuition Fee |
|---|---|
| 90% and above | 90% of Tuition fee |
| 85% to 89.99% | 75% of Tuition fee |
| 80% to 84.99% | 50% of Tuition fee |
| 75% to 79.99% | 35% of Tuition fee |
| 70% to 74.99% | 25% of Tuition fee |
| % of Marks in 12th Class (Or Equivalent) | Scholarship% on 1st year tuition Fee |
|---|---|
| 90% and above | 50% of Tuition fee |
| 85% to 89.99% | 30% of Tuition fee |
| 80% to 84.99% | 25% of Tuition fee |
| 75% to 79.99% | 20% of Tuition fee |
| 12th Percentile | Scholarship % on subsequent year’s tuition fee |
|---|---|
| 9.3 CGPA & Above | 100% |
| 9.01-9.29 CGPA | 50% |
| 8.81-9.0 CGPA | 40% |
| 8.6-8.8 CGPA | 20% |
| Mat II Cat Percentile | % of Marks in UG | Scholarship% on 1st year tuition Fee |
|---|---|---|
| 99 .00 and above | 95.00 and above | 95% |
| 95.00-98.99 | 90.00-94.99 | 90% |
| 85.00-94.99 | 80.00-89.99 | 50% |
| 70.00-84.99 | 55.00-79.99 | 20% |
| Sports Level | Scholarship % on 1st year tuition fee |
|---|---|
| International Level | 100% |
| National Level | 100% |
| State Level | 50% |
| District Level | 25% |
| Scheme | Eligibility | Scholarship % on 1st year tuition fee |
|---|---|---|
| DEFENCE | Parents from defence( Serving)quota, have to show the defence card. | 20% |
| DEFENCE | Ex.Service | 10% |
| Scheme | Scholarship % on 1st year tuition fee |
|---|---|
| Girls | 10%(T& C apply) |
| Scheme | Scholarship % on 1st year tuition fee |
|---|---|
| Existing Student of Sanskriti University Alumni | 20% |
| Scheme | Scholarship % on 1st year tuition fee |
|---|---|
| Physical Disability | 10% |
| % of Marks in SUNAT 2025 | Scholarship % on 1st year tuition fee |
|---|---|
| 90% and above | 90% of Tuition fee |
| 85% to 89.99% | 75% of Tuition fee |
| 80% to 84.99% | 50% of Tuition fee |
| 75% to 79.99% | 35% of Tuition fee |
| 70% to 74.99% | 25% of Tuition fee |
| Percentile Range | Scholarship offered in Tuition Fee in % |
|---|---|
| 95% and above | 100% of Tuition fee |
| 85% to 94.99% | 50% of Tuition fee |
| 75% to 84.99% | 35% of Tuition fee |
| 50% to 74.99% | 20% of Tuition fee |
| Eligibility | Scholarship % on 1st year tuition fee |
|---|---|
| Siblings of current Sanskriti students or alumni | 10% of Tuition fee |
| Eligibility | Scholarship % on 1st year tuition fee |
|---|---|
| 1st Winner | 25% |
| 2st Winner | 20% |
| 3st Winner | 15% |
Results That Deliver
Careers That Scale
Innovation in Action
Ideas That Turn Into Businesses
Research That Matters




Yes, Admissions Open 2026 for UG, PG, Diploma & Ph.D. programs. Apply online to secure your seat.
Sanskriti University offers 100+ courses in Engineering, Management, Law, Medical, Pharmacy, Agriculture, Design & more.
You can apply online through the official admission portal or register for SUNAT 2026 for direct admission & scholarships.
Yes, students can get up to 100% scholarship based on merit, SUNAT exam, and special categories.
SUNAT (Sanskriti University National Aptitude Test) helps students get scholarships, direct admission, and counselling support.
The university has 89% placement record with 300+ recruiters and top companies hiring students.
Top recruiters include Infosys, Wipro, TCS, Accenture, Amazon, IBM, HCL and more.
The university offers an AI-driven FutureTech learning ecosystem with smart learning tools, virtual labs, and placement preparation systems.
Yes, students get internship opportunities from early semesters with industry exposure and real-world projects.
Sanskriti University is located in Mathura, Uttar Pradesh, with a modern campus and advanced facilities.
